|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Burmeisters Window Walls & Floors 1263 S. Peach, Medford , OR 97501 (541)776-5000 | |
| Water - Bottled | |
| Mt Shasta Spring Water Company 4981 Industry Drive, Central Point , OR 97502 (541)734-7955 | |
| Wedding Arrangements and Supplies | |
| Medford Party Stuff 865 STEWART, Medford, OR 97501 (541)779-9960 | |||||||||||||||||||||||||||||||||
| 4TH STREET GARDEN GAILERY 265 4th St Ashland, OR 97520 488-6263 | |||||||||||||||||||||||||||||||||
| A TASTE OF HONEY LIMOUSINE SERVICE 779-5123 | |||||||||||||||||||||||||||||||||
| Accent On Travel 1485 E. McAndrews, Medford, OR 97501 734-5818 | |||||||||||||||||||||||||||||||||
| All Wedding Wishes 828 S Central Ave #5 772-0770 | |||||||||||||||||||||||||||||||||
| Ashland Flower Shop & Greenhouses Inc. 180 E Main, Ashland, OR97520 482-3481 | |||||||||||||||||||||||||||||||||
| ASHLAND RENTAL SALES & SERVICE 1407 Higlway 99 N Ashland, OR 97520 482-4545 | |||||||||||||||||||||||||||||||||
| ASHLAND WINE CELLAR 38 Lithia Way, Ashland 488-2111 | |||||||||||||||||||||||||||||||||
| CALLAHANS SISKIYOU LODGE 7100 Old Highway 99 S., Ashland, OR 97520 482-1299 | |||||||||||||||||||||||||||||||||
| CARPENTIER HILL INN 846, Carpenter Hill Road 535-4147 | |||||||||||||||||||||||||||||||||
| Christopher Briscoe Photography 509 Siskiyou Blvd., Ashland OR 97520 488-2005 | |||||||||||||||||||||||||||||||||
| Colonial Bouquet Weddings 38 H Central Av 772-7240 | |||||||||||||||||||||||||||||||||
| CONFIEDENT CATERERS PO Box 182 Jacksonville 773-6209 | |||||||||||||||||||||||||||||||||
| Dance Party Connection Dee Jay Service 776-5258 | |||||||||||||||||||||||||||||||||
| DON ADAMS VIDEO PRODUCTIONS 826-5521 | |||||||||||||||||||||||||||||||||
| Fat Cat Entertainment Disc Jockey Service P O Box 1398 899-7488 | |||||||||||||||||||||||||||||||||
| Fat Cat Entertainment Disc Jockey Service P O Box 1398 899-7488 | |||||||||||||||||||||||||||||||||
| The Flower Boutique Phoenix Shopping Center 535-3347 | |||||||||||||||||||||||||||||||||
| Good Steven Photographer 535-3103 | |||||||||||||||||||||||||||||||||
| HALLMARK ASHLAND DRUG 275 E Main, Medford, OR 97501 482-3366 | |||||||||||||||||||||||||||||||||
| HALLMARK HOLLY'S SHOP Rogue Valley Mall, Medford, OR, 97501 773-1455 | |||||||||||||||||||||||||||||||||
| HALLMARK TIFFS CARD & PARTY SHOP 967 Mecford Center 734-5505 | |||||||||||||||||||||||||||||||||
| Heaven Sent Productions Mecford, OR (541)773-1364 | |||||||||||||||||||||||||||||||||
| Helga Motley Photography P O Box 205 Ashland, OR 97520 488-O155 | |||||||||||||||||||||||||||||||||
| Historic Ashland Armory 208 Oak St., Ashland, OR 97520 488-1132 | |||||||||||||||||||||||||||||||||
| Holiday House Wedding Accessories Rogue Valley Mall, Medford, OR 97501 773-6653 | |||||||||||||||||||||||||||||||||
| HOT NIGHTS Disc Jocky Music Service 779-3499 | |||||||||||||||||||||||||||||||||
| Jacksonville Inn 175 E. California Street, Jacksonville, OR 899-1137 | |||||||||||||||||||||||||||||||||
| Jeannie's Studios 664-1302 | |||||||||||||||||||||||||||||||||
| Lady Di's Bridal Wear 720 Crater Lake Av 772 3241 | |||||||||||||||||||||||||||||||||
| Main Street Flowers 2714 Jacksonville Hy 779-0709 | |||||||||||||||||||||||||||||||||
| Mr. Limo Limousine Service P.O. BOX 1016, Ashland, OR 97520 (541)535-1111 | |||||||||||||||||||||||||||||||||
| Mon Desir Dining Inn 4615 Hamrick Rd, Central Point, OR 664-7558 | |||||||||||||||||||||||||||||||||
| NEW BEGINNINGS WEDDIN6 CREATIONS 37 S Bartlett 773-6557 | |||||||||||||||||||||||||||||||||
| PARTY PLACE 1600 E. Barnett Rd Medford, OR 97501 776-7729 | |||||||||||||||||||||||||||||||||
| PROSPECT HISTORICAL HOTEL Prospect, OR (541)560-3664 | |||||||||||||||||||||||||||||||||
| Shirley's Fashion Boutique 217 E Main, Medford, OR 97501 (541) 734 9380 | |||||||||||||||||||||||||||||||||
| Shop N Kart Bakery & Deli CascaoeShoppingCenter, WhiteCity, OR 97501 830-1600 | |||||||||||||||||||||||||||||||||
| SPENCER STUDIO 749 Medford Center, Medford OR 97501 779-1743 | |||||||||||||||||||||||||||||||||
| TEETER TOTTER ENTERTAINMENT 482-O919 | |||||||||||||||||||||||||||||||||
| Tuxedo Den 2358 Popular Dr 779-1557 | |||||||||||||||||||||||||||||||||
| Tuxedo Junction 134 E. Main 773-1606 | |||||||||||||||||||||||||||||||||
| Wedding Works 779-0818 | |||||||||||||||||||||||||||||||||
| Williamson Photography 857 Morrison Ave 772-7079 | |||||||||||||||||||||||||||||||||
| YOU NAME IT! CARDS GIFTS & FINE PAPER 617 E Main, Medford, OR 97501 (541)779-8344 800 328-6434 | |||||||||||||||||||||||||||||||||
| WEED CONTROL | |||||||||||||||||||||||||||||||||
| A-1 TREE SPRAYIN6 & PEST CONTROL 1500 Yucca 773-8812 | ||||
| ACTION PEST CONTIROL 770-9510 | ||||
| EVANS PEST CONTROL 772-4541 | ||||
| SPRAYMASTIERS INC 130 E. Main, #362, Medford OR 97501 779-1206 | ||||
| Weight Control | ||||
| Jenny Craig 1712 McAndrews, Medford , OR 97504 (541)857-8000 | |
| Welding Products & Gasses | |
| A-L Welding Products 3100 N. Pacific Hwy, Medford , OR 97501 (541)779-0167 4726 Royal Ave #45 , Medford , OR 97504 (541)779-0167 | ||
| Pacific Airgas, Inc. 2840 Biddle Rd., Medford , OR 97504 (541)779-1701 | ||
| Wholesalers | ||
| Price Costco #76728-00 3639 Crater Lake Hwy., Medford , OR 97504 (541)734-0058 | |
| Windows | |
| Pozzi Medford 502 Parsons, Medford , OR 97501 (541)779-8225 | |
| Wood Products | |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||